For Supply, Detailing, Shop Drawing, and Fabrication of Structural Steel.
AISC (American Institute of Steel Construction) |
|
• Specifications, Codes, and Connections for Structural Steel Building, Load and Resistance Factor Design Manual (LRFD) 2nd Edition. |
|
• Manual of Steel Construction, Allowable Stress Design (ASD) 9th Edition. | |
ASTM (American Society for Testing and Materials) |
|
• A6/A6M-93b | General Requirements for Rolled Steel Plates, Shapes, Sheet Pilling, and Bar for Structural Use. |
• A36/A36M-94 | Specification for Structural Steel Material. |
• A307-93a | Carbon Steel Bolts and Studs, 60 ksi Tensile Strength. |
• A325-93 | Structural Bolts, Heat Treated, 120/105 ksi Minimum Tensile Strength. |
• A490-93 | Structural Bolts, Heat Treated, 150 ksi Minimum Tensile Strength. |
• A500-93 | Cold Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes. |
• A501-93 | Hot Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes. |
• A572/A572M-93 | High-Strength Low-Alloy Columbium-Vanadium Steels of Strc. Quality |
• A588-93 | High-Strength Low-Alloy Steels w/ 50 ksi Min. Yield Point to 4" Thick |
• A759-92 | Carbon Steel Crane Rails |
• A370-97a | Mechanical Testing of Steel Products |
AWS (American Welding Society) |
|
• A5.1-91 | Covered Carbon Steel Arc Welding Electrodes |
• A5.17-91 | Bare Carbon Steel Electrodes for Submerged Arc Welding |
• A5.23-91 | Low Alloy Steel Electrodes and Fluxes for Submerged Arc Welding |
• D1.1-96 | Structural Welding Code |
• ANSI/AWS 84.0-90 | Standard Methods for Mechanical Testing of Welds |
International Conference of Building Officials |
|
• UBC-94 | Uniform Building Code '94 Edition |
• UBC-97 | Uniform Building Code '97 Edition |
Steel Structure Painting Council |
|
• SSPC-PA1(82) | Shop, Field, and Maintenance Painting |
• SSPC-PA2(82, R91) | Measurement of Dry Paint Thickness with Magnetic Gauges |
• SSPC-PA2(82) | Safety Standard |
• SSPC-VIS1(89) | Pictorial Surface Preparation Standards for Painting Steel Structures |
• SSPC-SP1(82) | Surface Preparation Specification No. 1, Solvent Cleaning |
• SSPC-SP2(82, R89) | Hand Tool Cleaning |
• SSPC-SP3(82, R89) | Power Tool Cleaning |
• SSPC-SP5(82, R89) | White Metal Blast Cleaning |
• SSPC-SP6(82, R89) | Commercial Blast Cleaning |
• SSPC-SP10(82, R89) | Near White Blast Cleaning |
JIS (Japan Industrial Standard) |
|
• JIS G3106-91 | Rolled Steel for Welded Structure |
• JIS G3192-91 | Dimensions, Weight and Permissible Variations of Hot Rolled Steel Sect. |
• JIS G3193-91 | Dimensions, Weight and Permissible Variations of Hot Rolled Steel Plates, Sheets & Strips |
Australian Standard (AS) / New Zealand Standard (NZS) |
|
• AS4100-1990 | Steel Structure |
• AS/NZS 1154.1:1995 |
Structural Steel Welding Part 1: Welding of Steel Structure |
• AS 1796-1993 | Certification of Werlders and Welding Supervisors |
• AS/NZS 1153.1:1995 |
Covered Electrodes for Welding Part 1: Low Carbon Steel Electrodes for Manual Metal are Welding of Carbon Steels and Carbon Manganese Steels. |
• AS 1553.2-1987 |
Covered Electrodes for Welding Part 2: Low and Intermediate Alloy Steel Electrodes for Manual Metal Arc Welding of Carbon Steel and low and Intermediate Alloy Steels. |
• AS 3670 - 1989 | Non-Destructive Testing-Ultrasonic Testing of Universal beams and columns |
• AS 2062 - 1997 | Non-Destructive Testing-Penetrant Testing of Products and Components |
• AS 1171 - 1976 | Methods for Magnetics Particle Testing for Ferromagnetics Products and Components. |
Other Standards |
|
• DIN, British Standard |