|
Facility Size Description
|
Area
|
| Total Land Area | 135,000 m2 |
| Fabrication Coverage Area | 27,500 m2 |
| Pre-Assembly Area | 3,000 m2 |
| Blasting Shop | 6,500 m2 |
| Painting Area | 8,500 m2 |
| Raw Material for Shape | 8,000 m2 |
| Raw Material for Plate | 5,000 m2 |
| Finished Good Yard | 10,000 m2 |
| Main Office & Other Facilities | 5,500 m2 |
| Cranage | |
| • No of Cranage | 38 units |
| • Max Lifting Capacity | 25 ton/unit |
| Maximum Monthly Capacity | 2,000 ton |